Introduction to Volkswagen and Audi Error Codes
Definition of Diagnostic Trouble Codes (DTCs) and P-Codes
Error Codes such as Diagnostic Trouble Codes (DTCs) and P-Codes are essential tools for diagnosing issues in vehicles. A DTC is generated by a vehicle’s onboard diagnostic system and typically consists of a five-digit numeric code. These codes can be either generic or manufacturer-specific. Generic codes are standardised across all vehicles that follow the OBD-II standard, while manufacturer-specific codes are unique to each vehicle brand.. For Volkswagen and Audi vehicles, understanding these codes can significantly aid in identifying and resolving issues.
On the other hand, P-Codes are part of the Society of Automotive Engineers (SAE) standards and offer a universal method for identifying vehicle issues. These codes generally begin with the letter ‘P’ followed by four numerical digits. Both DTCs and P-Codes are triggered when the vehicle’s onboard diagnostics detect a malfunction or abnormal operation.
Importance of Understanding Error Codes for VW and Audi Vehicles
Understanding error codes is crucial for anyone who owns or works on VW and Audi vehicles. These codes help diagnose problems accurately and efficiently, ensuring that proper repairs can be made. Ignoring or misinterpreting these codes can result in prolonged vehicle issues, higher repair costs, and even potential safety hazards.
By grasping the meaning behind these codes, owners and technicians can decide whether a minor issue requires immediate attention or if it can wait until the next scheduled maintenance. This knowledge empowers vehicle owners to communicate effectively with their mechanics, thereby enabling quicker and more accurate repairs.
Overview of the 750+ Codes Covered in This Resource
This resource covers over 750 error codes specific to VW and Audi vehicles. These codes range from common issues like air intake problems (P0101) to more complex faults such as camshaft position actuator errors. The comprehensive coverage ensures that virtually any diagnostic trouble an owner may encounter is addressed.
The codes are systematically categorised, enabling users to quickly find the information they need. This exhaustive list serves as a reference point for diagnosing and troubleshooting a wide array of potential problems, providing detailed explanations and recommended steps for rectification.
Understanding DTC vs P-Code
Manufacturer-Specific DTCs
Diagnostic Trouble Codes (DTCs) unique to specific vehicle manufacturers include five numerical digits. These codes usually start with the numerical digit ‘1’, distinguishing them as manufacturer-specific or enhanced codes. These codes are crucial for pinpointing issues unique to VW and Audi models, which are not covered by generic codes. For instance, a code starting with ‘P1’ is a manufacturer-specific powertrain issue.
SAE-Standardised P-Codes
P-Codes are SAE-standardised and start with a ‘P’, indicating issues related to the powertrain, including engine, transmission, and emissions systems. Typically, these codes follow the format of a letter followed by four numerical digits (e.g., P0335). The first digit after the letter is usually ‘0’, indicating that it is a generic code applicable to all vehicles under the SAE OBD-II standard.
Differentiating DTCs and P-Codes
Differentiating between manufacturer-specific DTCs and standardised P-Codes is essential for accurate diagnostics. Here are some key differences:
- Prefix: Manufacturer-specific DTCs usually start with ‘1’, while standard P-Codes generally start with ‘0’.
- Applicability: DTCs are designed for specific vehicles or makes, whereas P-Codes are applicable across all vehicles adhering to OBD-II standards.
- Digit Structure: Both DTCs and P-Codes have five characters, but the content of these characters specifies whether it’s a general or manufacturer-specific issue.
Understanding these differences helps in precisely diagnosing and addressing vehicle issues. By accurately interpreting these codes, vehicle owners and technicians can effectively tackle issues, preventing minor problems from escalating.
Accessing Error Codes in VW and Audi Vehicles
Using OBD-II Scanners to Retrieve Codes
Modern VW and Audi vehicles, like all cars built since 2004, are equipped with On-Board Diagnostics II (OBD-II) systems. This standard allows for seamless connection to OBD-II scanners, enabling you to retrieve error codes stored in the vehicle’s fault memory. An OBD-II scanner or a specialised code reader can help read these codes, providing valuable diagnostic information. While some scanners are basic and read only engine codes, advanced models can access various systems within the vehicle, offering a more comprehensive diagnostic.
Locating the OBD-II Port in VW and Audi Vehicles
Finding the OBD-II port is generally straightforward. The norm states that the port must be located inside the vehicle’s passenger compartment. Typically, in VW and Audi vehicles, the OBD-II port is found under the driver’s dashboard within two feet of the steering column. Specific models may have slight variations, so consulting your vehicle’s manual can be beneficial.
Alternative Methods for Reading Error Codes
If you do not have access to an OBD-II scanner, alternative methods can also be employed to read error codes. For older VW and Audi models, you can use the dashboard’s functionalities to retrieve these codes. One way is by interpreting the check engine light’s flashes, a method sometimes referred to as the “blinking code” method.
Method Steps:
- Turn the ignition key to the “on” position without starting the engine.
- Observe the check engine light. It will start flashing in a pattern that corresponds to error codes.
- Count the number of flashes and pauses, which represents the numerical values of the error code.
These numeric sequences can then be referenced against a code list to identify specific issues.
Understanding how to access and read error codes is crucial for diagnosing issues efficiently. Whether you choose an OBD-II scanner or an alternative method, interpreting these codes allows for more targeted troubleshooting, helping you maintain your VW or Audi vehicle effectively.
Decoding VW and Audi Error Codes
Structure and Meaning of Code Prefixes
Diagnostic Trouble Codes (DTCs) and P-Codes in VW and Audi vehicles follow a structured format. Understanding the meaning of code prefixes helps in pinpointing specific issues:
- P Codes – ‘P’ stands for powertrain, indicating problems related to the engine, transmission, or drivetrain.
- C Codes – ‘C’ refers to chassis issues, such as steering, suspension, and brakes.
- B Codes – ‘B’ indicates vehicle body issues concerning safety and comfort features inside the cabin.
- U Codes – ‘U’ covers network and vehicle integration functions managed by the OBD (On-Board Diagnostics) system.
Interpretation of Numerical Digits in Error Codes
Each digit in a DTC provides specific information:
- First Digit:
- A ‘0’ signifies a generic code used across all manufacturers complying with the SAE (Society of Automotive Engineers) OBD-II standard.
- A ‘1’ represents manufacturer-specific codes pertaining to VW and Audi.
- Second Digit:
- ‘0’ denotes the issue is generic and applies universally.
- ‘1’ indicates the trouble code is manufacturer-specific.
- Third Digit: (Subsystem indication if the second digit is ‘0’)
- ‘0’ – Fuel and air metering, and auxiliary emission controls
- ‘1’ – Fuel and air metering
- ‘2’ – Fuel and air metering (injector circuit)
- ‘3’ – Ignition systems or misfires
- ‘4’ – Emission controls
- ‘5’ – Vehicle speed control, idle control systems, and auxiliary inputs
- ‘6’ – Computer and output circuit
- ‘7’ – Transmission
The fourth and fifth digits are known as the “Specific Fault Index” and specify the exact issue.
Manufacturer-Specific Codes
Identification of VW and Audi-specific Codes
Manufacturer-specific Diagnostic Trouble Codes (DTCs) are unique to each car maker, and for VW and Audi, these codes typically start with the prefix ‘P1’. These include five numerical digits that pinpoint specific issues exclusive to the engineering and design of VW and Audi vehicles. Recognising and understanding these codes is crucial for effective diagnostics and repairs.
Importance of Dealer-Level Diagnostic Equipment
Dealer-level diagnostic equipment, such as those provided by VW and Audi, is essential for accurately interpreting manufacturer-specific codes.
These tools, like the VAG-COM Diagnostic System (VCDS), offer full compatibility with all VW, Audi, Seat, and Skoda passenger cars. These systems are updated constantly to ensure they remain compatible with the latest models, making them indispensable for any serious diagnostics work. Standard OBD-II scanners might not capture the nuances of these codes, leading to incomplete or incorrect diagnostics.
Understanding and addressing these manufacturer-specific codes is integral to maintaining the performance and safety of your vehicle. Staying equipped with dealer-level diagnostic tools and knowledge will lead to more accurate and effective vehicle maintenance.
Troubleshooting and Next Steps
When to Seek Professional Diagnostic Services
For VW and Audi owners, encountering a dashboard warning light signifies the need for prompt action. Modern vehicles are equipped with numerous sensors that detect and report system irregularities through diagnostic trouble codes (DTCs). When a warning or check engine light illuminates, it is crucial to conduct a diagnostic test immediately. Failing to address these warnings can lead to severe, often costlier, vehicle issues down the line.
Specialised diagnostic tools, such as VAG-COM or VCDS software, are often necessary for accurately interpreting manufacturer-specific DTCs. This level of equipment is typically available at authorised dealerships or professional diagnostic centres, ensuring that error codes are correctly identified and resolved.
Importance of Addressing Error Codes Promptly
Ignoring error codes can have serious ramifications. Even seemingly minor issues flagged by the onboard diagnostic system can escalate if not attended to promptly.
Timely diagnostics and repairs not only ensure that your vehicle remains in optimal working condition but also prevent the potential for more substantial and expensive repairs in the future. Therefore, addressing error codes as soon as they appear is a crucial aspect of maintaining your vehicle’s health.
By taking these steps seriously, you guarantee the longevity and performance of your VW or Audi. For those who prefer DIY solutions, always ensure you have the proper diagnostic tools and refer to credible resources for accurate troubleshooting advice.
Maintaining Your VW or Audi to Prevent Error Codes
Regular Maintenance Practices to Avoid Common Issues
Maintaining your VW or Audi with regular servicing is essential in preventing error codes. Common issues like ignition component failures, transmission problems, and electrical gremlins can often be avoided with proper attention and care. Follow these practices to keep your vehicle in optimal condition:
- Scheduled Service Intervals: Adhering to manufacturer-recommended service intervals is critical. For example, Volkswagen advises alternating between minor and major services every 10,000 miles or 12 months, whichever comes first. Audi vehicles, similarly, benefit from maintenance checks every 10,000 miles.
- Timely Fluid Changes: Regular changes of engine oil, transmission fluid, and brake fluid help prevent deterioration of vital components. Transmission fluid changes, for instance, can mitigate issues like transmission slipping and jerky shifts.
- Inspection of Key Components: Regular inspections of ignition systems, electrical connections, and cooling systems can catch and rectify issues before they become serious. For instance, faulty wiring and sensors can lead to significant electrical issues in VW vehicles.
Importance of Using OEM or High-Quality Parts
Using Original Equipment Manufacturer (OEM) parts instead of aftermarket alternatives ensures the exact fit and quality intended by the manufacturer. Here’s why OEM parts are preferable:
- Guaranteed Quality: OEM parts are manufactured to the same specifications as the original components. This not only guarantees their fit and function but also ensures sustained performance and reliability.
- Longevity: OEM parts are designed to meet rigorous quality standards, meaning they typically last longer than aftermarket parts. This reduces the frequency and cost of replacements.
- Optimal Performance: High-quality parts contribute to the overall performance of your vehicle, keeping it running as efficiently as when it was new.
Scheduled Service Intervals and Their Impact on Preventing Error Codes
Adhering to scheduled service intervals plays a significant role in preventing error codes. Regular maintenance ensures that all vehicle systems are operating correctly, thus minimising the chances of error codes appearing. For instance:
- Oil Consumption Issues: Regular oil changes can prevent problems related to oil consumption, particularly in models like the Audi A4.
- Brake System Maintenance: Frequent inspections and timely replacements of brake components prevent issues such as reduced braking power and unexpected emergency brake engagement.
- Addressing Minor Issues Early: Regular check-ups help in detecting and addressing minor issues such as misfiring engines or coolant leaks before they escalate into major problems.
By following regular maintenance practices, using genuine OEM parts, and adhering to scheduled service intervals, you can significantly reduce the occurrence of error codes and enhance the longevity and performance of your VW or Audi.
Conclusion and Resources
Recap of Error Code Importance
Understanding VW and Audi error codes is crucial for maintaining optimal vehicle performance and preventing severe damage. Diagnostic Trouble Codes (DTCs) and P-Codes provide insight into the health of your vehicle’s systems, pinpointing exact issues that may otherwise be challenging to diagnose. By grasping these codes, you can save time and money on repairs and ensure your vehicle remains reliable.
Regular Maintenance and Its Benefits
Regular maintenance plays a vital role in preventing error codes. Adhering to scheduled service intervals, such as oil changes and filter replacements, helps keep your vehicle running smoothly. Utilising Original Equipment Manufacturer (OEM) parts or high-quality alternatives ensures compatibility and longevity. Regular inspections can catch minor issues before they become significant problems, reducing the likelihood of error codes related to neglected components.
Using Quality Diagnostic Tools
The use of reliable diagnostic equipment like OBD-II scanners or specialised tools such as VAG-COM or VCDS is essential. These tools provide accurate readings of both generic P-Codes and manufacturer-specific DTCs, allowing for precise troubleshooting. For complex issues, seeking professional diagnostic services can be prudent, especially for VW and Audi-specific codes that require dealer-level equipment.
Addressing Error Codes Promptly
It is imperative to address error codes promptly to prevent exacerbating the issue. Ignoring these alerts can lead to more severe damage and higher repair costs. Maintaining a proactive approach—scanning for codes regularly and investigating their root causes—helps in keeping your vehicle in peak condition.
List Of Volkswagen & Audi Fault Codes
Please be aware that some codes may change over time, and we will make every effort to keep this list updated regularly.
This page includes over 750 Volkswagen and Audi DTC and P-Codes.
To quickly locate the code you need, use “CTRL + F” (Windows) or “Command + F” (Mac) and enter the code you’re searching for.
Camshaft and Crankshaft Sensors Error Codes
DTC | P-Code | Description |
16394 | P0010 | -A- Camshaft Pos. Actuator Circ. Bank 1 Malfunction |
16395 | P0020 | -A- Camshaft Pos. Actuator Circ. Bank 2 Malfunction |
16719 | P0335 | Crankshaft Pos. Sensor (A) Circ Malfunction |
16720 | P0336 | Crankshaft Pos. Sensor (A) Circ Range/Performance/Missing tooth |
16721 | P0337 | Crankshaft Pos.Sensor (A) Circ Low Input |
16724 | P0340 | Camshaft Pos. Sensor (A) Circ Incorrect allocation |
16725 | P0341 | Camshaft Pos.Sensor Circ Range/Performance |
16726 | P0342 | Camshaft Pos.Sensor Circ Low Input |
16727 | P0343 | Camshaft Pos.Sensor Circ High Input |
17745 | P1337 | Camshaft Pos.Sensor,Bank1 Short to Ground |
17746 | P1338 | Camshaft Pos.Sensor,Bank1 Open Circ./Short to B+ |
17747 | P1339 | Crankshaft Pos./Engine Speed Sensor Cross Connected |
17748 | P1340 | Crankshaft-/Camshaft Pos.Sens.Signals Out of Sequence |
17755 | P1347 | Bank2,Crankshaft-/Camshaft Pos.Sens.Signals Out of Sequence |
17799 | P1391 | Camshaft Pos.Sensor,Bank2 Short to Ground |
17800 | P1392 | Camshaft Pos.Sensor,Bank2 Open Circ./Short to B+ |
Oxygen Sensors and Exhaust Gas Recirculation (EGR) Error Codes
DTC | P-Code | Description |
16514 | P0130 | O2 Sensor Circ.,Bank1-Sensor1 Malfunction |
16515 | P0131 | O2 Sensor Circ.,Bank1-Sensor1 Low Voltage |
16516 | P0132 | O2 Sensor Circ.,Bank1-Sensor1 High Voltage |
16517 | P0133 | O2 Sensor Circ.,Bank1-Sensor1 Slow Response |
16518 | P0134 | O2 Sensor Circ.,Bank1-Sensor1 No Activity Detected |
16519 | P0135 | O2 Sensor Heater Circ.,Bank1-Sensor1 Malfunction |
16520 | P0136 | O2 Sensor Circ.,Bank1-Sensor2 Malfunction |
16521 | P0137 | O2 Sensor Circ.,Bank1-Sensor2 Low Voltage |
16522 | P0138 | O2 Sensor Circ.,Bank1-Sensor2 High Voltage |
16523 | P0139 | O2 Sensor Circ.,Bank1-Sensor2 Slow Response |
16524 | P0140 | O2 Sensor Circ.,Bank1-Sensor2 No Activity Detected |
16525 | P0141 | O2 Sensor Heater Circ.,Bank1-Sensor2 Malfunction |
16534 | P0150 | O2 Sensor Circ.,Bank2-Sensor1 Malfunction |
16535 | P0151 | O2 Sensor Circ.,Bank2-Sensor1 Low Voltage |
16536 | P0152 | O2 Sensor Circ.,Bank2-Sensor1 High Voltage |
16537 | P0153 | O2 Sensor Circ.,Bank2-Sensor1 Slow Response |
16538 | P0154 | O2 Sensor Circ.,Bank2-Sensor1 No Activity Detected |
16539 | P0155 | O2 Sensor Heater Circ.,Bank2-Sensor1 Malfunction |
16540 | P0156 | O2 Sensor Circ.,Bank2-Sensor2 Malfunction |
16541 | P0157 | O2 Sensor Circ.,Bank2-Sensor2 Low Voltage |
16542 | P0158 | O2 Sensor Circ.,Bank2-Sensor2 High Voltage |
16543 | P0159 | O2 Sensor Circ.,Bank2-Sensor2 Slow Response |
16544 | P0160 | O2 Sensor Circ.,Bank2-Sensor2 No Activity Detected |
16545 | P0161 | O2 Sensor Heater Circ.,Bank2-Sensor2 Malfunction |
17509 | P1101 | O2 Sensor Circ.,Bank1-Sensor1 Voltage too Low/Air Leak |
17510 | P1102 | O2 Sensor Heating Circ.,Bank1-Sensor1 Short to B+ |
17511 | P1103 | O2 Sensor Heating Circ.,Bank1-Sensor1 Output too Low |
17512 | P1104 | Bank1-Sensor2 Voltage too Low/Air Leak |
17513 | P1105 | O2 Sensor Heating Circ.,Bank1-Sensor2 Short to B+ |
17514 | P1106 | O2 Sensor Circ.,Bank2-Sensor1 Voltage too Low/Air Leak |
17515 | P1107 | O2 Sensor Heating Circ.,Bank2-Sensor1 Short to B+ |
17516 | P1108 | O2 Sensor Heating Circ.,Bank2-Sensor1 Output too Low |
17517 | P1109 | O2 Sensor Circ.,Bank2-Sensor2 Voltage too Low/Air Leak |
17518 | P1110 | O2 Sensor Heating Circ.,Bank2-Sensor2 Short to B+ |
17519 | P1111 | O2 Control (Bank 1) System too lean |
17520 | P1112 | O2 Control (Bank 1) System too rich |
17521 | P1113 | Bank1-Sensor1 Internal Resistance too High |
17522 | P1114 | Bank1-Sensor2 Internal Resistance too High |
17523 | P1115 | O2 Sensor Heater Circ.,Bank1-Sensor1 Short to Ground |
17524 | P1116 | O2 Sensor Heater Circ.,Bank1-Sensor1 Open |
17525 | P1117 | O2 Sensor Heater Circ.,Bank1-Sensor2 Short to Ground |
17526 | P1118 | O2 Sensor Heater Circ.,Bank1-Sensor2 Open |
17527 | P1119 | O2 Sensor Heater Circ.,Bank2-Sensor1 Short to Ground |
17528 | P1120 | O2 Sensor Heater Circ.,Bank2-Sensor1 Open |
17529 | P1121 | O2 Sensor Heater Circ.,Bank2-Sensor2 Short to Ground |
17530 | P1122 | O2 Sensor Heater Circ.,Bank2-Sensor2 Open |
17531 | P1123 | Long Term Fuel Trim Add.Air.,Bank1 System too Rich |
17532 | P1124 | Long Term Fuel Trim Add.Air.,Bank1 System too Lean |
17533 | P1125 | Long Term Fuel Trim Add.Air.,Bank2 System too Rich |
17534 | P1126 | Long Term Fuel Trim Add.Air.,Bank2 System too Lean |
17535 | P1127 | Long Term Fuel Trim mult.,Bank1 System too Rich |
17536 | P1128 | Long Term Fuel Trim mult.,Bank1 System too Lean |
17537 | P1129 | Long Term Fuel Trim mult.,Bank2 System too Rich |
17538 | P1130 | Long Term Fuel Trim mult.,Bank2 System too Lean |
17604 | P1196 | O2 Sensor Heater Circ.,Bank1-Sensor1 Electrical Malfunction |
17605 | P1197 | O2 Sensor Heater Circ.,Bank2-Sensor1 Electrical Malfunction |
17606 | P1198 | O2 Sensor Heater Circ.,Bank1-Sensor2 Electrical Malfunction |
17607 | P1199 | O2 Sensor Heater Circ.,Bank2-Sensor2 Electrical Malfunction |
16784 | P0400 | Exhaust Gas Recirc.Flow Malfunction |
16785 | P0401 | Exhaust Gas Recirc.Flow Insufficient Detected |
16786 | P0402 | Exhaust Gas Recirc.Flow Excessive Detected |
16787 | P0403 | Exhaust Gas Recirc. Contr. Circ Malfunction |
16788 | P0404 | Exhaust Gas Recirc. Contr. Circ Range/Performance |
16789 | P0405 | Exhaust Gas Recirc. Sensor (A) Circ Low Input |
16790 | P0406 | Exhaust Gas Recirc. Sensor (A) Circ High Input |
16791 | P0407 | Exhaust Gas Recirc. Sensor (B) Circ Low Input |
16792 | P0408 | Exhaust Gas Recirc. Sensor (B) Circ High Input |
17808 | P1400 | EGR Valve Circ Electrical Malfunction |
17809 | P1401 | EGR Valve Circ Short to Ground |
17810 | P1402 | EGR Valve Circ Short to B+ |
17811 | P1403 | EGR Flow Deviation |
17812 | P1404 | EGR Flow Basic Setting not carried out |
17814 | P1406 | EGR Temp.Sensor Range/Performance |
17815 | P1407 | EGR Temp.Sensor Signal too Low |
17816 | P1408 | EGR Temp.Sensor Signal too High |
17847 | P1439 | EGR Potentiometer Error in Basic Setting |
17848 | P1440 | EGR Valve Power Stage Open |
17849 | P1441 | EGR Valve Circ Open/Short to Ground |
17850 | P1442 | EGR Valve Position Sensor Signal too high |
17851 | P1443 | EGR Valve Position Sensor Signal too low |
17852 | P1444 | EGR Valve Position Sensor range/performance |
Mass Air Flow (MAF) and Manifold Pressure Sensors Error Codes
DTC | P-Code | Description |
16485 | P0101 | Mass or Volume Air Flow Circ Range/Performance |
16486 | P0102 | Mass or Volume Air Flow Circ Low Input |
16487 | P0103 | Mass or Volume Air Flow Circ High Input |
16489 | P0105 | Manifold Abs.Pressure or Bar.Pressure Voltage supply |
16490 | P0106 | Manifold Abs.Pressure or Bar.Pressure Range/Performance |
16491 | P0107 | Manifold Abs.Pressure or Bar.Pressure Low Input |
16492 | P0108 | Manifold Abs.Pressure or Bar.Pressure High Input |
17552 | P1144 | Mass or Volume Air Flow Circ Open/Short to Ground |
17553 | P1145 | Mass or Volume Air Flow Circ Short to B+ |
17554 | P1146 | Mass or Volume Air Flow Circ Supply Malfunction |
17562 | P1154 | Manifold Switch Over Malfunction |
17563 | P1155 | Manifold Abs.Pressure Sensor Circ. Short to B+ |
17564 | P1156 | Manifold Abs.Pressure Sensor Circ. Open/Short to Ground |
17565 | P1157 | Manifold Abs.Pressure Sensor Circ. Power Supply Malfunction |
17566 | P1158 | Manifold Abs.Pressure Sensor Circ. Range/Performance |
Throttle Position Sensors (TPS) Error Codes
DTC | P-Code | Description |
16504 | P0120 | Throttle/Pedal Pos.Sensor A Circ Malfunction |
16505 | P0121 | Throttle/Pedal Pos.Sensor A Circ Range/Performance |
16506 | P0122 | Throttle/Pedal Pos.Sensor A Circ Low Input |
16507 | P0123 | Throttle/Pedal Pos.Sensor A Circ High Input |
16605 | P0221 | Throttle Pos. Sensor -B- Circuit Range/Performance |
16606 | P0222 | Throttle Pos. Sensor -B- Circuit Low Input |
16607 | P0223 | Throttle Pos. Sensor -B- Circuit High Input |
16609 | P0225 | Throttle Pos. Sensor -C- Circuit Voltage supply |
16610 | P0226 | Throttle Pos. Sensor -C- Circuit Range/Performance |
16611 | P0227 | Throttle Pos. Sensor -C- Circuit Low Input |
16612 | P0228 | Throttle Pos. Sensor -C- Circuit High Input |
17950 | P1542 | Throttle Actuation Potentiometer Range/Performance |
17951 | P1543 | Throttle Actuation Potentiometer Signal too Low |
17952 | P1544 | Throttle Actuation Potentiometer Signal too High |
17953 | P1545 | Throttle Pos.Contr Malfunction |
Fuel System Error Codes
DTC | P-Code | Description |
16449 | P0065 | Air Assisted Injector Control Range/Performance |
16450 | P0066 | Air Assisted Injector Control Low Input/Short to ground |
16451 | P0067 | Air Assisted Injector Control Input/Short to B+ |
16509 | P0125 | Insufficient Coolant Temp.for Closed Loop Fuel Control |
16554 | P0170 | Fuel Trim,Bank1 Malfunction |
16555 | P0171 | Fuel Trim,Bank1 System too Lean |
16556 | P0172 | Fuel Trim,Bank1 System too Rich |
16557 | P0173 | Fuel Trim,Bank2 Malfunction |
16558 | P0174 | Fuel Trim,Bank2 System too Lean |
16559 | P0175 | Fuel Trim,Bank2 System too Rich |
16585 | P0201 | Cyl.1,Injector Circuit Fault in electrical circuit |
16586 | P0202 | Cyl.2,Injector Circuit Fault in electrical circuit |
16587 | P0203 | Cyl.3,Injector Circuit Fault in electrical circuit |
16588 | P0204 | Cyl.4,Injector Circuit Fault in electrical circuit |
16589 | P0205 | Cyl.5 Injector Circuit Fault in electrical circuit |
16590 | P0206 | Cyl.6 Injector Circuit Fault in electrical circuit |
16591 | P0207 | Cyl.7 Injector Circuit Fault in electrical circuit |
16592 | P0208 | Cyl.8 Injector Circuit Fault in electrical circuit |
16599 | P0215 | Engine Shut-Off Solenoid Malfunction |
16600 | P0216 | Injector/Injection Timing Control Malfunction |
16636 | P0252 | Injection Pump Metering Control (A) Range/Performance |
16645 | P0261 | Cyl.1 Injector Circuit Low Input/Short to ground |
16646 | P0262 | Cyl.1 Injector Circuit High Input/Short to B+ |
16648 | P0264 | Cyl.2 Injector Circuit Low Input/Short to ground |
16649 | P0265 | Cyl.2 Injector Circuit High Input/Short to B+ |
16651 | P0267 | Cyl.3 Injector Circuit Low Input/Short to ground |
16652 | P0268 | Cyl.3 Injector Circuit High Input/Short to B+ |
16654 | P0270 | Cyl.4 Injector Circuit Low Input/Short to ground |
16655 | P0271 | Cyl.4 Injector Circuit High Input/Short to B+ |
16657 | P0273 | Cyl.5 Injector Circuit Low Input/Short to ground |
16658 | P0274 | Cyl.5 Injector Circuit High Input/Short to B+ |
16660 | P0276 | Cyl.6 Injector Circuit Low Input/Short to ground |
16661 | P0277 | Cyl.6 Injector Circuit High Input/Short to B+ |
16663 | P0279 | Cyl.7 Injector Circuit Low Input/Short to ground |
16664 | P0280 | Cyl.7 Injector Circuit High Input/Short to B+ |
16666 | P0282 | Cyl.8 Injector Circuit Low Input/Short to ground |
16667 | P0283 | Cyl.8 Injector Circuit High Input/Short to B+ |
17531 | P1123 | Long Term Fuel Trim Add.Air.,Bank1 System too Rich |
17532 | P1124 | Long Term Fuel Trim Add.Air.,Bank1 System too Lean |
17533 | P1125 | Long Term Fuel Trim Add.Air.,Bank2 System too Rich |
17534 | P1126 | Long Term Fuel Trim Add.Air.,Bank2 System too Lean |
17535 | P1127 | Long Term Fuel Trim mult.,Bank1 System too Rich |
17536 | P1128 | Long Term Fuel Trim mult.,Bank1 System too Lean |
17537 | P1129 | Long Term Fuel Trim mult.,Bank2 System too Rich |
17538 | P1130 | Long Term Fuel Trim mult.,Bank2 System too Lean |
17609 | P1201 | Cyl.1-Fuel Inj.Circ. Electrical Malfunction |
17610 | P1202 | Cyl.2-Fuel Inj.Circ. Electrical Malfunction |
17611 | P1203 | Cyl.3-Fuel Inj.Circ. Electrical Malfunction |
17612 | P1204 | Cyl.4-Fuel Inj.Circ. Electrical Malfunction |
17613 | P1205 | Cyl.5-Fuel Inj.Circ. Electrical Malfunction |
17614 | P1206 | Cyl.6-Fuel Inj.Circ. Electrical Malfunction |
17615 | P1207 | Cyl.7-Fuel Inj.Circ. Electrical Malfunction |
17616 | P1208 | Cyl.8-Fuel Inj.Circ. Electrical Malfunction |
17621 | P1213 | Cyl.1-Fuel Inj.Circ. Short to B+ |
17622 | P1214 | Cyl.2-Fuel Inj.Circ. Short to B+ |
17623 | P1215 | Cyl.3-Fuel Inj.Circ. Short to B+ |
17624 | P1216 | Cyl.4-Fuel Inj.Circ. Short to B+ |
17625 | P1217 | Cyl.5-Fuel Inj.Circ. Short to B+ |
17626 | P1218 | Cyl.6-Fuel Inj.Circ. Short to B+ |
17627 | P1219 | Cyl.7-Fuel Inj.Circ. Short to B+ |
17628 | P1220 | Cyl.8-Fuel Inj.Circ. Short to B+ |
17633 | P1225 | Cyl.1-Fuel Inj.Circ. Short to Ground |
17634 | P1226 | Cyl.2-Fuel Inj.Circ. Short to Ground |
17635 | P1227 | Cyl.3-Fuel Inj.Circ. Short to Ground |
17636 | P1228 | Cyl.4-Fuel Inj.Circ. Short to Ground |
17637 | P1229 | Cyl.5-Fuel Inj.Circ. Short to Ground |
17638 | P1230 | Cyl.6-Fuel Inj.Circ. Short to Ground |
17639 | P1231 | Cyl.7-Fuel Inj.Circ. Short to Ground |
17640 | P1232 | Cyl.8-Fuel Inj.Circ. Short to Ground |
17645 | P1237 | Cyl.1-Fuel Inj.Circ. Open Circ. |
17646 | P1238 | Cyl.2-Fuel Inj.Circ. Open Circ. |
17647 | P1239 | Cyl.3-Fuel Inj.Circ. Open Circ. |
17648 | P1240 | Cyl.4-Fuel Inj.Circ. Open Circ. |
17649 | P1241 | Cyl.5-Fuel Inj.Circ. Open Circ. |
17650 | P1242 | Cyl.6-Fuel Inj.Circ. Open Circ. |
17651 | P1243 | Cyl.7-Fuel Inj.Circ. Open Circ. |
17652 | P1244 | Cyl.8-Fuel Inj.Circ. Open Circ. |
17657 | P1249 | Fuel consumption signal Electrical Fault in Circuit |
17658 | P1250 | Fuel Level Too Low |
